Card Name | Expansion | Remark |
---|---|---|
Alolan Sandslash GX | Sun & Moon Promos | GX Attack (100 Damage on all your opponent's Pokemon) |
Lillie's Poke Doll | Cosmic Eclipse | You opponent won't take Prize Card if it is Knocked Out. |
Ultra Necrozma | Cosmic Eclipse | 170 Damage (Discard Energy from your opponent's Pokemon) |
Sunflora | Cosmic Eclipse | Ignore Energy Cost of your Pokemon during next turn |
Drgagale | Cosmic Eclipse | Poison Enhancement (10 Damage Counter) |
Alolan Ninetales | Cosmic Eclipse | 10 * No of Pokemon Tools in Discard Pile |
Kriketune | Cosmic Eclipse | Attack with 3 different effects |
Kommo-o | Cosmic Eclipse | 180 Damage |
Eevelutions | Cosmic Eclipse | Enhance Eeveelution GX |
Slurpuff | Cosmic Eclipse | 110 Damage |
Wishiwashi GX | Cosmic Eclipse | 20 Damage times No of Wishiwashi & Wishiwashi GX in play |
Ursaring | Cosmic Eclipse | Defending Pokemon can't attack |
Armaldo | Cosmic Eclipse | 220 Damage |
Golurk | Cosmic Eclipse | 160 Damage |
Empoleon | Cosmic Eclipse | 100 Snipe Damage |
Arceus & Dialga & Palkia GX | Cosmic Eclipse | Boost Damage of all your Pokemon for the rest of the game |
Reshiram & Zekrom GX | Cosmic Eclipse | 270 Damage |
Vileplume GX | Cosmic Eclipse | 180 Damage |
Moltres & Zapdos & Articuno GX | Hidden Fates | 210 Damage |
Arbok | Hidden Fates | 130 Damage |
Chandelure | Unified Minds | 310 Max Damage |
Espeon & Deoxys GX | Unified Minds | 10 Damage + 30*No of Psychic Benched Pokemon |
Slowpoke &Psyduck GX | Unified Minds | 40 Damage * No of Supporters discarded from Hand |
Garchomp &Giratina GX | Unified Minds | 240 Damage |
Raichu &Alolan Raichu GX | Unified Minds | 160 Damage (Paralyzed) |
Arcanine | Unbroken Bonds | 190 Damage |
Whimsicott GX | Unbroken Bonds | 10 Damage + 30 * No of Energy Attached to Whimsicott GX |
Venomoth GX | Unbroken Bonds | 200 Damage |
Greninja | Unbroken Bonds | Instant Knock Out |
Pheromosa &Buzzwole GX | Unbroken Bonds | 190 Damage |
Greninja &Zoroark GX | Unbroken Bonds | 30 Damage + 30 * No of Dark Energy attached to All your Pokemon |
Reshiram & Charizard GX | Unbroken Bonds | 300 Damage |
Lucario & Melmetal GX | Unbroken Bonds | 150 Damage |
Honchkrow GX | Unbroken Bonds | 90 Damage |
Celebi & Venusaur GX | Team Up | 180 Damage |
Beedrill | Team Up | Instant Knock Out |
Hitmonchan | Team Up | 30 Damage |
Gengar & Mimikyu GX | Team Up | 50 Damage * No of Trainer Cards in your opponent's Hand |
Jumpluff | Lost Thunder | 20 * No of your Pokemon in Lost Zone |
Rayquaza GX | Celestial Storm | 30 * Total No of Grass and Lighting attach to All Pokemon |
Gardevoir GX | Burning Shadows | 30 * No of Energy Attached to Both Active Pokemon |
Leafeon GX | Ultra Prism | 110 Damage |
Rotom | Ultra Prism | Variety of Attack |
Alolan Dugtrio | Ultra Prism | 30 * No of Metal Energy Discarded |
Jolteon EX Glaceon EX |
Generations XY:Fates Collide |
70 Damage(Immune Damage from Basic Pokemon) 70 Damage(Immune Damage from Evolution Pokemon) |
Raticate Break | XY—BREAKpoint | Instant Knock Out |
No comments:
Post a Comment