| Card Name | Expansion | Remark |
|---|---|---|
| Lucario VSTAR | Black Star Promos | 120 Damage + extra 120 Damage to Pokemon V |
| Darkrai VSTAR | 30 Damage + 30 Damage x no of Darkness Energy attached to your Pokemon | |
| Morpeko V-UNION | Black Star Promos | 100 Damage x No of Lightning Energy discarded from Morpeko V-UNION |
| Arceus VSTAR | Brilliant Stars | 200 Damage and attach 3 Basic Energy to your Pokemon V from your deck |
| Charizard VSTAR | Brilliant Stars | 320 Damage |
| Kingler VMAX | Brilliant Stars | Attach 5 Water Energy to any of your Pokemon in any way |
| Raichu V | Brilliant Stars | 60 Damage x no of Lightning Energy discard from your Pokemon in play |
| Entei V | Brilliant Stars | 220 Damage |
| Mimikyu VMAX | Brilliant Stars | Put 13 damage counters on your opponent's Pokemon in any way you like |
| Pachirisu | Brilliant Stars | 30 Damage x No of Pokemon Tools attached to your Pokemon |
| Torterra | Brilliant Stars | 50 Damage x No of your Evolution Pokemon in play |
| Flygon | Brilliant Stars | 50 Damage x No of Energy in opponent's Active Pokemon Retreat Cost |
| Mew VMAX [Fusion Strike] | Fusion Strike | Can use any attack of Fusion Strike Pokemon for 2 [C] |
| Boltund VMAX | Fusion Strike | 230 Damage |
| Gengar VMAX [Single Strike] | Fusion Strike | 250 Damage |
| Inteleon VMAX [Rapid Strike] | Fusion Strike | Ability: Put 2 Damage Counters on 2 opponent's Pokemon |
| Cinderace VMAX [Single Strike] | Fusion Strike | 230 Damage |
| Tsareena V | Fusion Strike | 20 Damage + 40 Damage x no of Pokemon discarded from your Bench |
| Crabominable V | Fusion Strike | 90 Damage + 60 Damage for each damage counter on oppoent's Pokemon |
| Hoopa V | Fusion Strike | 2 Types [Dark and Psychic] |
| Butterfree | Fusion Strike | Ability: Put 3 Status Condition [Burned, Poisoned, Confused] |
| Galarian Obstagoon | Fusion Strike | 150 Damage |
| Deoxy [Fusion Strike, Single Strike, Rapid Strike] | Fusion Strike | 180 damage |
| Dragapult [Fusion Strike] | Fusion Strike | 30 x no of your Fusion Strike Pokemon in play |
| Claydol | Fusion Strike | Put damage counters on opponent's Active Pokemon until 60 HP remaining |
| Starmie Rapid Strike | Fusion Strike | 30 x no of Energy discarded from Starmie Rapid Strike to any opponent's Pokemon [Can target multiple Pokemon] |
| Maractus | Fusion Strike | 50 x no of Pokemon Tool discarded from your hand |
| Pikachu V-UNION | Celebrations | 150 Damage [Your opponent can't use Items during next turn] |
| Flying Pikachu VMAX | Celebrations | 160 Damage [Does not take any damage from Basic Pokemon] |
| Surfing Pikachu VMAX | Celebrations | 160 Damage and 30 damage to all opponent's Benched Pokemon |
| Lunala | Celebrations | Double Damage Counters on all opponent's Pokemon |
| Zacian V-UNION | Black Star Promos | 340 Damage |
| Mewtwo V-UNION | Black Star Promos | 160 damage counters to opponent's Pokemon in any way |
| Greninja V-UNION | Black Star Promos | 100 Damage to all opponent's Benched Pokemon |
| Rayquaza VMAX [Rapid Strike] | Evolving Skies | 20 Damage + no of Fire & Lightning Energy discard from Rayquaza VMAX |
| Duraludon VMAX [Single Strike] | Evolving Skies | 220 Damage [not affected by any effect on your opponent's Pokemon] |
| Leafeon VMAX | Evolving Skies | 60 Damage x no of Energy in your opponent's Pokemon Retreat Cost |
| Sylveon VMAX [Rapid Strike] | Evolving Skies | 70 Damage + 30 x no of different type of Pokemon on your bench |
| Dracozolt VMAX | Evolving Skies | 60 Damage and put 12 damage counters on attacking Pokemon |
| Flareon VMAX [Single Strike] | Evolving Skies | 100 Damage x no of Energy discarded from top 5 cards of your deck |
| Glaceon VMAX | Evolving Skies | Prevent all damage from VMAX Pokemon |
| Golurk V [Single Strike] | Evolving Skies | 180 Damage [Devolve your opponent's Active Pokemon] |
| Dragonite V | Evolving Skies | 250 Damage |
| Suicune V | Evolving Skies | 20 Damge + 20 x no of Benched Pokemon for both players |
| Jumpluff [Rapid Strike] | Evolving Skies | Can attack twice every turn |
| Regidrago | Evolving Skies | 240 Damage |
| Smeargle | Evolving Skies | 30 Damage + 30 x no of different types of Basic Energy in your hand |
| Ice Rider Calyrex VMAX | Chilling Reign | 250 Damage (Discard 2 Energy from Ice Rider Calyrex VMAX) |
| Shadow Rider Calyrex VMAX | Chilling Reign | 10 Damage + 30 x no of Psychic Energy attached to your Pokemon |
| Blazike VMAX [Rapid Strike] Zeraora V [Rapid Strike] | Chilling Reign | 130 Damage [Attack 1 Energy to 2 of your Benched Pokemon] 100 Damage and 160 Snipe Damage |
| Malamar [Rapid Strike] | Chilling Reign | 40 Damage x no of Rapid Strike Cards in your hand |
| Lycanroc [Single Strike] | Chilling Reign | 80 Damage + no of Single Strike Pokemon in your discard pile |
| Weezing | Chilling Reign | 20 Damage x no of Dark Energy attached to all your Pokemon |
| Kecleon [Rapid Strike] | Chilling Reign | Ability, Chromashift add extra type to Kecleon [Rapid Strike] for each basic Energy attached |
| Victni VMAX | Battle Styles | 220 Damage to opponent's Pokemon V |
| Rapid Strike Urshifu VMAX Empoleon V |
Battle Styles | 30 Damage (Extra 90 Damage if move from Bench to Active Spot) 130 Damage (Move 1 Energy to other Pokemon) |
| Flapple V Flapple VMAX |
Battle Styles | 20 Damage (Opponent's Pokemon attack cost (C)(C) more) 250 Damage |
| Luxray (Rapid Strike) | Battle Styles | 200 Damage (If Opponent's Pokemon has any Damage Counter) |
| Galarian Mr.Rime | Battle Styles | 10 Damage + 40 x No of discarded Ball Items |
| Coalossal VMAX | Vivid Voltage | 40 Damage + 90 Damage if top card is Energy and attached that Energy to Coalossal VMAX |
| Charizard | Vivid Voltage | 100 Damage + 50 Damage for each Leon in your discard pile |
| Garbodor | Vivid Voltage | 30 x no of Pokemon Tools in your discard pile |
| Shedinja | Vivid Voltage | Put damage counters until opponent's Pokemon HP becomes 10 |
| Forretress | Vivid Voltage | Both Pokemon are knocked out. |
| Drednaw VMAX | Champion's Path | 160 Damage + 80 Damge [if get head from flpping a coin] |
| Eternatus VMAX | Darkness Ablaze | 270 Damage |
| Mad Party | Darkness Ablaze | 20 x no of Pokemon with Mad Party in your discard pile |
| Toxtricity VMAX | Reble Clash | 160 Damage + 80 Damage if opponent's Pokemon is Poisoned |
| Malamar VMAX | Reble Clash | 180 Damage (chose 1 card from your opponent's hand and put it on the botoom of the deck ) |
| Snorlax VMax | Sword & Shield | 60 Damage + 30 x No of your Benched Pokemon |
| Zacian V ZamaZenta V |
Sword & Shield | 230 Damage Ability: Prevent any Damage from VMax Pokemon Attacks |
| Morpeko V | Sword & Shield | 150 Damage (Switch Morpeko V with 1 of your Benched Pokemon) |
| Lapras V | Sword & Shield | 210 Damage |
| Sableye V | Sword & Shield | 10 Damage + 60 more Damage for each Damage Counter on your opponent's Pokemon |
| Torkoal V | Sword & Shield | 180 Damage |


No comments:
Post a Comment